SportsSchedulesFacilitiesInside AthleticsMultimediaFan ZoneCampsGrizzly Club

Schedule

OverallPctStreakConf.Pct
20-9.690L216-6.727
DateOpponentLocationCoverageTime/Result
Nov. 3, 2012@ Northern Arizona (Exhibition)Flagstaff, Ariz.L, 78-86Recap | Box
Alamosa Tourism & Bankers Classic
Nov. 16, 2012Iowa WesleyanPlachy Hall87-79 WRecap | Box
Nov. 17, 2012Northern New MexicoPlachy Hall75-55 WRecap | Box
Nov. 30, 2012@ Colorado State-Pueblo*Pueblo, Colo.(OT) 77-73 WRecap | Box
Dec. 1, 2012@ UC-Colorado Springs*Colorado Springs, Colo.67-65 WRecap | Box
Dec. 8, 2012@ Fort Lewis*Durango, Colo.82-76 WRecap | Box
Dec. 16, 2012Western State*Plachy Hall101-76 WRecap | Box
Dec. 17, 2012Colorado Mesa*Plachy Hall84-79 WRecap | Box
Dec. 29, 2012@ Colorado St.Fort Collins, Colo.55-80 LRecap | Box
Jan. 4, 2013@ Black Hills State*Spearfish, S.D.80-66 WRecap | Box
Jan. 5, 2013@ Chadron State*Chadron, Neb.86-65 WRecap | Box
Jan. 11, 2013Western New Mexico*Plachy Hall87-75 WRecap | Box
Jan. 12, 2013New Mexico Highlands*Plachy Hall92-77 WRecap | Box
Jan. 18, 2013@ #2 Metro State*Denver, Colo.71-88 LRecap | Box
Jan. 19, 2013@ Regis*Denver, Colo.79-77 WRecap | Box
Jan. 25, 2013Colorado Mines*Plachy Hall67-58 WRecap | Box
Jan. 26, 2013Colorado Christian*Plachy Hall76-78 LRecap | Box
Feb. 2, 2013#14 Fort Lewis*Plachy Hall76-68 WRecap | Box
Feb. 8, 2013@ New Mexico Highlands*Las Vegas, N.M.72-74 LRecap | Box
Feb. 9, 2013@ Western New Mexico*Silver City, N.M.70-74 LRecap | Box
Feb. 15, 2013UC-Colorado Springs*Plachy Hall78-64 WRecap | Box
Feb. 16, 2013Colorado State-Pueblo*Plachy Hall65-67 LRecap | Box
Feb. 17, 2013South Dakota MinesPlachy Hall84-55 WRecap | Box
Feb. 22, 2013Regis*Plachy Hall92-56 WRecap | Box
Feb. 23, 2013#1 Metro State*Plachy Hall56-69 LRecap | Box
Mar. 1, 2013@ Colorado Mesa*Grand Junction, Colo.75-68 WRecap | Box
Mar. 2, 2013@ Western State*Gunnison, Colo.108-96 WRecap | Box
RMAC Shootout
Mar. 5, 2013New Mexico Highlands (Quarterfinals)Plachy Hall91-74 WRecap | Box
Mar. 8, 2013vs. #22 Fort Lewis (@ Metro State) (Semifinal)Denver69-70 LRecap | Box
NCAA Division II South Central Regionals
Mar. 16, 2013vs. #19 Fort Lewis (@ Metro State) (Quarterfinals)Denver73-95 LRecap | Box

Home events are in bold.
* - indicates Rocky Mountain Athletic Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook/PDA calendar.
(Clicking will open the directions in a new window or tab.)
Adams State UniversityKSPKRocky Mountain Athletic ConferenceWestern Intercollegiate Lacrosse AssociationNCAAATHLETICSITE.COM Parter
Sports Schedules Facilities Inside Athletics Multimedia Fan Zone Camps Grizzly Club Grizzly TV More Headlines Upcoming Events Get To Know
Grizzlies on FacebookGrizzlies on TwitterGrizzlies on YouTubeMailing ListRSS FeedMobile SiteText AlertsStreaming EventsCalendar Live StatsPhoto Store Grizzly Bites