SportsSchedulesFacilitiesInside AthleticsMultimediaFan ZoneCampsGrizzly Club

Schedule

OverallPctStreakConf.Pct
0-7.000L70-4.000
DateOpponentLocationCoverageTime/Result
Sep. 30, 2012Green & Black PentathlonPlachy Hall PoolBlack WinsRecap | Box
Oct. 20, 2012@ Colorado Mesa*Grand Junction, Colo.47-125 LRecap | Box
Nov. 2, 2012@ Oklahoma BaptistShawnee, Okla.39-41 LRecap | Box
Nov. 3, 2012vs. Oklahoma Baptist (@ Oklahoma City CC)Oklahoma City, Okla.50-60 LRecap | Box
Nov. 10, 2012Colorado Mesa*Plachy Hall Pool71-124 LRecap | Box
Nov. 17, 2012Colorado Mesa InvitationalGrand Junction, Colo.4th/4-After Day 1Recap | Box
Nov. 18, 2012Colorado Mesa Invitational (Day 2)Grand Junction, Colo.4th/4-FINALRecap | Box
Nov. 30, 2012Colorado Mines*Plachy Hall Pool43-102 LRecap | Box
Dec. 1, 2012@ Colorado CollegeColorado Springs, Colo.55-143 LRecap | Box
Jan. 18, 2013@ Colorado Mines*Golden, Colo.26-165 LRecap | Box
Feb. 13-16, 2013RMAC Championships (Host: Colorado Mesa)Grand Junction, Colo. Video StatsRecap | Box

Home events are in bold.
* - indicates Rocky Mountain Athletic Conference event
All times are local.

Printable Version
Adams State UniversityKSPKRocky Mountain Athletic ConferenceWestern Intercollegiate Lacrosse AssociationNCAAATHLETICSITE.COM Parter
Sports Schedules Facilities Inside Athletics Multimedia Fan Zone Camps Grizzly Club Grizzly TV More Headlines Upcoming Events Get To Know
Grizzlies on FacebookGrizzlies on TwitterGrizzlies on YouTubeMailing ListRSS FeedMobile SiteText AlertsStreaming EventsCalendar Live StatsPhoto Store Grizzly Bites